Everyone needs KEXINT 1U 1x32 SC APC Low Insertion Loss Fiber Optical Rack Mount PLC Splitter, and we can offer you the best quality product of the world. KEXINT 1U 1x32 SC APC Low Insertion Loss Fiber Optical Rack Mount PLC Splitter After years of growth and development,Shenzhen Kexint Technology Co., ltd. have constructed characteristic corporate culture systems and confirmed our business principle of 'customer first'. We will always focus on customers' needs and promise that we will provide the most satisfying and valuable products.
Type: | PLC Splitter | Model Number: | 1*32 SC/APC |
Place of Origin: | Guangdong, China | Brand Name: | KEXINT |
Size: | 1U 19 Inches | type of connector: | SC/APC |
type of fiber: | G657A1 | Wavelenth: | 1260-1650nm |
fiber mode: | fiber mode | Insertion Loss: | 17.1dB |
Cable Diameter: | 0.9mm | Operating temperature: | -40℃~85℃ |
Certification: | CE/ROHS/ISO9001 | Warranty Time: | 1 year |
1×32 Single Mode PLC Splitter Data Sheet | ||||||||||||||
Operating Wavelength(nm) | 1260-1650 | Inspected Date | 2018/12/8 | |||||||||||
P/N: | PLC-U-1X32 | S/N: | 20180308043 | |||||||||||
Fiber Type | G657A1 | Fiber Length(m) | ≥1.0 | |||||||||||
Connector Type | SC/APC | Package Dimension(mm) | 482.6*44.45 | |||||||||||
Storage Temperature | -40~+85℃ | Operating Temperature | -40~+85℃ | |||||||||||
Item | IL(dB) | PDL(dB) | RL(dB) | |||||||||||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 | ||||||||
Spec. | MAX17.1 | MAX 0.3 | ≥55 | |||||||||||
Port1 | 16.50 | 16.22 | 0.06 | 0.17 | Pass | Pass | ||||||||
Port2 | 15.96 | 16.07 | 0.14 | 0.05 | Pass | Pass | ||||||||
Port3 | 16.16 | 16.49 | 0.06 | 0.18 | Pass | Pass | ||||||||
Port4 | 16.22 | 15.86 | 0.12 | 0.06 | Pass | Pass | ||||||||
Port5 | 15.80 | 16.23 | 0.19 | 0.07 | Pass | Pass | ||||||||
Port6 | 15.94 | 16.50 | 0.13 | 0.12 | Pass | Pass | ||||||||
Port7 | 16.13 | 16.49 | 0.16 | 0.09 | Pass | Pass | ||||||||
Port8 | 15.85 | 16.51 | 0.10 | 0.15 | Pass | Pass | ||||||||
Port9 | 16.33 | 16.07 | 0.06 | 0.16 | Pass | Pass | ||||||||
Port10 | 16.19 | 16.42 | 0.05 | 0.10 | Pass | Pass | ||||||||
Port11 | 16.34 | 16.57 | 0.18 | 0.16 | Pass | Pass | ||||||||
Port12 | 15.88 | 15.81 | 0.11 | 0.13 | Pass | Pass | ||||||||
Port13 | 15.98 | 16.40 | 0.16 | 0.10 | Pass | Pass | ||||||||
Port14 | 16.23 | 16.51 | 0.14 | 0.07 | Pass | Pass | ||||||||
Port15 | 16.12 | 16.57 | 0.15 | 0.07 | Pass | Pass | ||||||||
Port16 | 16.35 | 16.02 | 0.02 | 0.06 | Pass | Pass | ||||||||
Port17 | 16.52 | 16.47 | 0.17 | 0.03 | Pass | Pass | ||||||||
Port18 | 16.18 | 16.40 | 0.02 | 0.11 | Pass | Pass | ||||||||
Port19 | 15.85 | 16.13 | 0.02 | 0.10 | Pass | Pass | ||||||||
Port20 | 16.55 | 16.49 | 0.03 | 0.02 | Pass | Pass | ||||||||
Port21 | 16.53 | 16.29 | 0.08 | 0.17 | Pass | Pass | ||||||||
Port22 | 16.14 | 16.27 | 0.13 | 0.05 | Pass | Pass | ||||||||
Port23 | 15.86 | 16.31 | 0.11 | 0.09 | Pass | Pass | ||||||||
Port24 | 16.51 | 16.40 | 0.08 | 0.18 | Pass | Pass | ||||||||
Port25 | 16.30 | 16.12 | 0.12 | 0.04 | Pass | Pass | ||||||||
Port26 | 16.57 | 16.18 | 0.08 | 0.12 | Pass | Pass | ||||||||
Port27 | 15.87 | 16.54 | 0.10 | 0.17 | Pass | Pass | ||||||||
Port28 | 16.35 | 16.56 | 0.05 | 0.11 | Pass | Pass | ||||||||
Port29 | 16.39 | 16.36 | 0.04 | 0.02 | Pass | Pass | ||||||||
Port30 | 16.36 | 16.24 | 0.03 | 0.01 | Pass | Pass | ||||||||
Port31 | 16.54 | 16.51 | 0.16 | 0.16 | Pass | Pass | ||||||||
Port32 | 16.35 | 16.49 | 0.14 | 0.09 | Pass | Pass | ||||||||
Input | N/A | Pass | Pass | |||||||||||
MAX. | 16.57 | 16.56 | 0.17 | 0.18 | N/A | |||||||||
MIN. | 15.85 | 16.12 | 0.02 | 0.01 | N/A | |||||||||
Average | 16.30 | 16.36 | 0.09 | 0.09 | N/A | |||||||||
Uniformity(≤1.5dB) | 0.72 | 0.44 | Directivity(dB) | ≥55 |
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
SEND US A MESSAGE
HOTLINE
+8613509645699
EMAIL
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.