Detail Information |
|||
Wavelength: | 1270-1610nm/1271-1611nm | WDM System: | Isolation Transmission |
---|---|---|---|
Option Channel: | 4, 8 , 16, 18 Channels | Connector: | SC LC FC / UPC/APC CONNECTORS |
Package: | Steel Tube | Application: | DWDM Network Add/Drop System CATV Fiberoptic System |
Product Name: | Filter Fwdm/ Dwdm/ Wdm/ Cwdm Fiber Mux Demux Module | Package (exclude Boots): | 90*20*10 Mm |
High Light: | fiber optic splitter,wdm components |
1. Description:
4CH CWDM LGX Module are based on thin film filter technology. CWDM technology provides the flexibility to increase capacity of existing fiber infrastructure by enabling multiple channels (wavelengths) over the same fiber cabling. Each channel carries data independently from each other, allowing network designers to transport different data rates and protocols for different customers or applications.
2. Features
1. Based on thin film filter technology and high wavelength stability
2. Low polarization dependent loss and high channel isolation
3. Flat and wide passband
4. Compact size and upgrade port is optional
5. Epoxy free optical path and excellent reliability
6. Telcordia GR-1221-CORE qualified and RoHS compliant
3. Applications
CWDM System
PON Networks
CATV Links
4.Technical Specifications
Parameter | Unit | 4 Channel | |||
MUX | DEMUX | ||||
Operating Wavelength | nm | 1270-1610 or 1271-1611 | |||
Center Wavelength Accuracy | nm | ± 0.5 | |||
Channel Spacing | GHz | 20nm | |||
Channel Passband (@-0.5dB bandwidth) | nm | ±6.5 | |||
Insertion Loss | dB | ≤ 1.6 | |||
Channel Uniformity | dB | ≤ 0.6 | |||
Channel Ripple | dB | < 0.3 | |||
Isolation (dB) | Adjacent | dB | N/A | >30 | |
Non-adjacent | N/A | >40 | |||
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | |||
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||
Polarization Dependent Loss | dB | ≤0.10 | |||
Polarization Mode Dispersion | ps | ≤0.10 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Maximum Power Handling | mW | 300 | |||
Operating Temperature | °C | -5 ~ +75 | |||
Storage Temperature | °C | -40 ~ +85 | |||
Package Dimension | LGX Box | mm | (L155xW129xH29 or Specify) | ||
19" Rack | 1U |
8.Our Services:
1.Professional manufacturer, 100% tested for more than 3 times.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much cost, bring more benefits for customer to expand business.
6.We have been 12 years experience in this field. We are the professional supplier that you can trust.
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
SEND US A MESSAGE
HOTLINE
+8613509645699
EMAIL
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.